Calculation history
Every route calculation your team has run, in one searchable place.
Total calculations
8
Total quoted value
€10,485
Average profit
€171
Average margin
13.0%
| Calculation ID | Route | Customer | Truck | Distance | Total cost | Selling price | Profit | Margin | Created | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP-2026-0024 | Berlin → Rome | Meridian Foods S.p.A. | Volvo FH 500 | 1,503 km | €1,955.21 | €2,248.49 | €293.28 | 13.04% | 01 Aug 2026 | quoted | |
| RP-2026-0023 | Hamburg → Paris | Nordlicht Retail AG | Scania R450 | 918 km | €1,160.10 | €1,345.72 | €185.62 | 13.79% | 28 Jul 2026 | accepted | |
| RP-2026-0022 | Munich → Vienna | AlpTrans Handel GmbH | Mercedes-Benz Actros 1845 | 436 km | €558.43 | €642.19 | €83.76 | 13.04% | 24 Jul 2026 | accepted | |
| RP-2026-0021 | Rotterdam → Warsaw | Vistula Import Sp. z o.o. | Volvo FH 500 | 1,182 km | €1,440.47 | €1,642.14 | €201.67 | 12.28% | 20 Jul 2026 | calculated | |
| RP-2026-0020 | Prague → Milan | Lombardia Components Srl | Scania R450 | 962 km | €1,280.21 | €1,472.24 | €192.03 | 13.04% | 16 Jul 2026 | quoted | |
| RP-2026-0019 | Frankfurt → Brussels | BeneLux Chemicals NV | Mercedes-Benz Actros 1845 | 405 km | €508.16 | €569.14 | €60.98 | 10.71% | 11 Jul 2026 | rejected | |
| RP-2026-0018 | Warsaw → Berlin | Ostsee Möbelwerke GmbH | DAF XF 480 | 575 km | €738.02 | €870.86 | €132.84 | 15.25% | 06 Jul 2026 | accepted | |
| RP-2026-0017 | Vienna → Amsterdam | Kanaal Logistiek BV | Volvo FH 500 | 1,168 km | €1,473.01 | €1,693.96 | €220.95 | 13.04% | 02 Jul 2026 | draft |
Showing 1–8 of 8 results
Page 1 of 1